4 Quantity
8 Personality
4 Quantity
Details
Villa Alp; Fethiye is located in kara gedik locality. Our villa has a 4-bedroom, 8-person accommodation capacity and is located in the ensuite bathroom in 1 room of our villa. You can enjoy the peace and quiet Decently in our villa, which is intertwined with nature and located among the greenery, and you can get rid of all the tiredness of the year. You can spend pleasant moments with your family and loved ones in our rented villa, which offers a pleasant holiday opportunity. Living room : There is a comfortable seating group, a refrigerator, a TV, a satellite receiver, air conditioning, a dining table and chairs. Kitchen : The American-style kitchen has a dishwasher, refrigerator, washing machine, oven, 4 January set, table and chairs, access to the pool terrace. 1. Bedroom : There is 1 double bed, coffee table, wardrobe, air conditioning, bathroom, toilet. 2. Bedroom : There is 1 double bed, bedside table, wardrobe, air conditioning. 3. Bedroom: There are 2 single beds, a wardrobe, a bedroom. 4. Bedroom: There are 2 single beds, a wardrobe, a bedroom.
-
01 April 2026 / 30 April 2026 Minimum Kiralama: 3 GeceDaily 7.500,00 TL 166,66 USD 142,52 EURO 123,41 GBPWeekly 52.500,00 TL 1.166,61 USD 997,61 EURO 863,88 GBP
-
01 May 2026 / 25 May 2026 Minimum Kiralama: 3 GeceDaily 8.500,00 TL 188,88 USD 161,52 EURO 139,87 GBPWeekly 59.500,00 TL 1.322,15 USD 1.130,63 EURO 979,06 GBP
-
26 May 2026 / 31 May 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 266,65 USD 228,03 EURO 197,46 GBPWeekly 84.000,00 TL 1.866,57 USD 1.596,18 EURO 1.382,20 GBP
-
01 June 2026 / 15 June 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 222,21 USD 190,02 EURO 164,55 GBPWeekly 70.000,00 TL 1.555,48 USD 1.330,15 EURO 1.151,84 GBP
-
16 June 2026 / 30 June 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 266,65 USD 228,03 EURO 197,46 GBPWeekly 84.000,00 TL 1.866,57 USD 1.596,18 EURO 1.382,20 GBP
-
01 July 2026 / 31 August 2026 Minimum Kiralama: 3 GeceDaily 16.000,00 TL 355,54 USD 304,03 EURO 263,28 GBPWeekly 112.000,00 TL 2.488,76 USD 2.128,24 EURO 1.842,94 GBP
-
01 September 2026 / 15 September 2026 Minimum Kiralama: 3 GeceDaily 14.000,00 TL 311,10 USD 266,03 EURO 230,37 GBPWeekly 98.000,00 TL 2.177,67 USD 1.862,21 EURO 1.612,57 GBP
-
16 September 2026 / 30 September 2026 Minimum Kiralama: 3 GeceDaily 12.000,00 TL 266,65 USD 228,03 EURO 197,46 GBPWeekly 84.000,00 TL 1.866,57 USD 1.596,18 EURO 1.382,20 GBP
-
01 October 2026 / 31 October 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 222,21 USD 190,02 EURO 164,55 GBPWeekly 70.000,00 TL 1.555,48 USD 1.330,15 EURO 1.151,84 GBP
-
01 November 2026 / 30 November 2026 Minimum Kiralama: 3 GeceDaily 8.000,00 TL 177,77 USD 152,02 EURO 131,64 GBPWeekly 56.000,00 TL 1.244,38 USD 1.064,12 EURO 921,47 GBP
Extra Cleaning Fee - 4.000,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Car Park
- Pool and Garden
- Sunbed and Sunshead
- Textile and Towels
- Barbeku
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Terms and Conditions
Damage Deposit - 8.000,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?