4 Quantity
8 Personality
4 Quantity
Details
It is located in Calis locality with 4 kilometers of magnificent sandy beach in Fethiye district of Muğla. It is 750 m from the beach, 2 km from the center of Calis, 5 km from the center of Fethiye and 15 km from the beach of Oludeniz. Besides sunset photography, which is one of the reasons why the region is so beautiful and different, the "Calis Beach" is also home to the endangered Caretta Carettas Dec. It is one of the busiest water sports beaches and has restaurants, bars and hotels within walking distance of your home. our villa, which has 4 bedrooms, 4 bathrooms, toilet, has a capacity for 8 people. It is one of the most comfortable villas in the region and has a sheltered private pool of 25 m2, luxurious garden furniture, a garden gazebo, a swing, comfortable sun loungers and a barbecue. With its garden with green area, luxurious design, renovated comfortable furniture, it has been designed for an experience where you will feel at home.
-
26 February 2026 / 13 March 2026 Minimum Kiralama: 3 GeceDaily 5.500,00 TL 122,22 USD 104,51 EURO 90,50 GBPWeekly 38.500,00 TL 855,51 USD 731,58 EURO 633,51 GBP
-
14 March 2026 / 21 March 2026 Minimum Kiralama: 3 GeceDaily 6.500,00 TL 144,44 USD 123,51 EURO 106,96 GBPWeekly 45.500,00 TL 1.011,06 USD 864,60 EURO 748,69 GBP
-
22 March 2026 / 30 April 2026 Minimum Kiralama: 3 GeceDaily 6.000,00 TL 133,33 USD 114,01 EURO 98,73 GBPWeekly 42.000,00 TL 933,29 USD 798,09 EURO 691,10 GBP
-
01 May 2026 / 22 May 2026 Minimum Kiralama: 3 GeceDaily 7.000,00 TL 155,55 USD 133,01 EURO 115,18 GBPWeekly 49.000,00 TL 1.088,83 USD 931,10 EURO 806,29 GBP
-
23 May 2026 / 31 May 2026 Minimum Kiralama: 3 GeceDaily 11.500,00 TL 255,54 USD 218,52 EURO 189,23 GBPWeekly 80.500,00 TL 1.788,80 USD 1.529,67 EURO 1.324,61 GBP
-
01 June 2026 / 14 June 2026 Minimum Kiralama: 3 GeceDaily 13.000,00 TL 288,87 USD 247,03 EURO 213,91 GBPWeekly 91.000,00 TL 2.022,12 USD 1.729,19 EURO 1.497,39 GBP
-
15 June 2026 / 30 June 2026 Minimum Kiralama: 3 GeceDaily 15.500,00 TL 344,43 USD 294,53 EURO 255,05 GBPWeekly 108.500,00 TL 2.410,99 USD 2.061,73 EURO 1.785,35 GBP
-
01 July 2026 / 31 August 2026 Minimum Kiralama: 3 GeceDaily 20.000,00 TL 444,42 USD 380,04 EURO 329,10 GBPWeekly 140.000,00 TL 3.110,95 USD 2.660,30 EURO 2.303,67 GBP
-
01 September 2026 / 14 September 2026 Minimum Kiralama: 3 GeceDaily 14.000,00 TL 311,10 USD 266,03 EURO 230,37 GBPWeekly 98.000,00 TL 2.177,67 USD 1.862,21 EURO 1.612,57 GBP
-
15 September 2026 / 30 September 2026 Minimum Kiralama: 3 GeceDaily 12.500,00 TL 277,76 USD 237,53 EURO 205,69 GBPWeekly 87.500,00 TL 1.944,35 USD 1.662,69 EURO 1.439,80 GBP
-
01 October 2026 / 31 October 2026 Minimum Kiralama: 3 GeceDaily 7.500,00 TL 166,66 USD 142,52 EURO 123,41 GBPWeekly 52.500,00 TL 1.166,61 USD 997,61 EURO 863,88 GBP
-
01 November 2026 / 31 Interval 2026 Minimum Kiralama: 3 GeceDaily 6.000,00 TL 133,33 USD 114,01 EURO 98,73 GBPWeekly 42.000,00 TL 933,29 USD 798,09 EURO 691,10 GBP
Extra Cleaning Fee - 6.500,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Seascape
- Car Park
- Pool and Garden
- Sunbed and Sunshead
- Textile and Towels
- Barbeku
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Yüzme Havuzu





Terms and Conditions
Damage Deposit - 7.000,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?