2 Quantity
4 Personality
2 Quantity
Details
Villa Brown is a stylish 2 bedroom villa located in Kaş Çukurbağ neighborhood. As of its location, it is located in a quiet quiet area. It is possible to accommodate 4 people inside. Our villa, located a 15-minute drive from the center of Kas, is an ideal option for our valued guests. Pool Floor Terrace : Sunbathing area, Private pool and Private garden Details : Table and chair for 4 people, Barbecue, 2 Sun umbrellas, 4 Sun loungers, Swing Pool Dimensions: Length: 6m Width: 3.0m Depth: 1.50m Kitchen : Modern American Kitchen (On the Ground Floor) Details : Refrigerator, Dishwasher, Washing machine, Oven, January 4 Stove, Tea Maker, Turkish Coffee Maker, FILTER Coffee Maker, Toaster, 6-person dining set, Pans, Pots, Cutlery, etc. Living Room : With Pool and Nature View (on the Ground Floor) Details : There is a seating group, Satellite TV, a dining table for 4 people, Air conditioning, an exit to the pool. 1.Bedroom : Suite Family Bedroom, Pool and Nature View (on the Ground Floor) Details : Double bed, Nightstand, Air conditioning, Wardrobe, Vanity table, Bathroom, There is. 2.Bedroom : Suite Junior Bedroom, Pool and Nature View (on the Ground Floor) Details : There are 2 single beds, Nightstand, Air conditioning, Wardrobe, TV Bathroom.
-
01 May 2026 / 25 May 2026 Minimum Kiralama: 3 GeceDaily 6.000,00 TL 119,28 USD 107,02 EURO 89,37 GBPWeekly 42.000,00 TL 834,93 USD 749,13 EURO 625,58 GBP
-
26 May 2026 / 31 May 2026 Minimum Kiralama: 3 GeceDaily 8.000,00 TL 159,03 USD 142,69 EURO 119,16 GBPWeekly 56.000,00 TL 1.113,24 USD 998,84 EURO 834,11 GBP
-
01 June 2026 / 30 June 2026 Minimum Kiralama: 3 GeceDaily 10.750,00 TL 213,70 USD 191,74 EURO 160,12 GBPWeekly 75.250,00 TL 1.495,92 USD 1.342,19 EURO 1.120,83 GBP
-
01 July 2026 / 07 September 2026 Minimum Kiralama: 3 GeceDaily 13.000,00 TL 258,43 USD 231,87 EURO 193,63 GBPWeekly 91.000,00 TL 1.809,02 USD 1.623,12 EURO 1.355,43 GBP
-
01 September 2026 / 06 September 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 198,79 USD 178,36 EURO 148,95 GBPWeekly 70.000,00 TL 1.391,55 USD 1.248,55 EURO 1.042,64 GBP
-
07 September 2026 / 13 September 2026 Minimum Kiralama: 3 GeceDaily 13.000,00 TL 258,43 USD 231,87 EURO 193,63 GBPWeekly 91.000,00 TL 1.809,02 USD 1.623,12 EURO 1.355,43 GBP
-
14 September 2026 / 30 September 2026 Minimum Kiralama: 3 GeceDaily 10.000,00 TL 198,79 USD 178,36 EURO 148,95 GBPWeekly 70.000,00 TL 1.391,55 USD 1.248,55 EURO 1.042,64 GBP
-
01 October 2026 / 30 October 2026 Minimum Kiralama: 3 GeceDaily 6.500,00 TL 129,22 USD 115,94 EURO 96,82 GBPWeekly 45.500,00 TL 904,51 USD 811,56 EURO 677,71 GBP
-
01 Interval 2026 / 31 Interval 2026 Minimum Kiralama: 3 GeceDaily 4.000,00 TL 79,52 USD 71,35 EURO 59,58 GBPWeekly 28.000,00 TL 556,62 USD 499,42 EURO 417,05 GBP
Extra Cleaning Fee - 4.000,00 ₺
Availability Calendar
- Available
- Full
- Contact & Option
- Input-Output
General Features
- Car Park
- Pool and Garden
- Sunbed and Sunshead
- Textile and Towels
- All Kitchen Utensils
- Household Appliances
- Air Conditioner
- Television
- Wi-Fi
Terms and Conditions
Damage Deposit - 10.000,00 ₺

Exit: 10:00



Included in the Price








Not Included in the Price


Location






Comments
FAQ.
Things You Are Wondering About
How can I make a reservation?
What should I do if I have a problem when I buy a villa for rent?
How do you hire a car?
What should be considered when renting a villa?
Other Villas
Have you taken a look at these villas?