Whatsapp Hattımız
Whatsapp Hattı 1
Whatsapp Hattımız
Whatsapp Hattımız
Whatsapp Destek!
Online
Our Phone Line
Telefon Hattı 1
Telefon
MAKE A RESERVATION
Villam Gayrimenkul - Tatil Konutu Kiralama

Villa De Uras

Fethiye
4.000,00 TL 88,88 USD 76,01 EURO 65,82 GBP 'prices starting from
Villa De Uras
turizm bildirisi Kültür ve Turizm Bakanlığı
Belge Başvuru No: 48-9983
Bedroom
2 Quantity
Capacity
4 Personality
Bathroom
2 Quantity

Details

Villa De Uras is a villa located in Fethiye - Kargi district with a private pool and a very sheltered pool. Due to its location, our villa, which is located in a quiet area, provides a peaceful holiday opportunity to our future guests. Our villa is located in the Kargi Locality, approximately 15 km from the center of Fethiye. Kargı Creek passes through this region and it is a place where there are a lot of orange groves. There is a Log tree forest in the region that grows only in Turkey. The region, which is an ideal location for a unique holiday, will be the reason for preference thanks to these features. Located in nature, the first bedroom of our villa for 4 people has 1 double bed, WC-Shower, TV and air conditioning. The second bedroom has 1 double bed, WC-Shower, jacuzzi, TV and air conditioning. There is an open kitchen-living room, WC, air conditioning and TV in the common area. Note 1: The dimensions of the children's pool of our villa are 1 x 1 m Depth 50 cm. Note 2: The distance to Akmaz Beach has been measured as the closest beach to our villa.

Daily/Weekly Prices

  • 30 Interval 2025 / 01 January 2026 Minimum Kiralama: 3 Gece
    Daily 5.000,00 TL 111,11 USD 95,01 EURO 82,27 GBP
    Weekly 35.000,00 TL 777,74 USD 665,07 EURO 575,92 GBP
  • 01 January 2026 / 31 March 2026 Minimum Kiralama: 3 Gece
    Daily 4.000,00 TL 88,88 USD 76,01 EURO 65,82 GBP
    Weekly 28.000,00 TL 622,19 USD 532,06 EURO 460,73 GBP
  • 01 April 2026 / 30 April 2026 Minimum Kiralama: 3 Gece
    Daily 5.000,00 TL 111,11 USD 95,01 EURO 82,27 GBP
    Weekly 35.000,00 TL 777,74 USD 665,07 EURO 575,92 GBP
  • 01 May 2026 / 23 May 2026 Minimum Kiralama: 3 Gece
    Daily 6.500,00 TL 144,44 USD 123,51 EURO 106,96 GBP
    Weekly 45.500,00 TL 1.011,06 USD 864,60 EURO 748,69 GBP
  • 24 May 2026 / 31 May 2026 Minimum Kiralama: 3 Gece
    Daily 10.000,00 TL 222,21 USD 190,02 EURO 164,55 GBP
    Weekly 70.000,00 TL 1.555,48 USD 1.330,15 EURO 1.151,84 GBP
  • 01 June 2026 / 10 June 2026 Minimum Kiralama: 3 Gece
    Daily 8.000,00 TL 177,77 USD 152,02 EURO 131,64 GBP
    Weekly 56.000,00 TL 1.244,38 USD 1.064,12 EURO 921,47 GBP
  • 11 June 2026 / 20 June 2026 Minimum Kiralama: 3 Gece
    Daily 9.500,00 TL 211,10 USD 180,52 EURO 156,32 GBP
    Weekly 66.500,00 TL 1.477,70 USD 1.263,64 EURO 1.094,24 GBP
  • 21 June 2026 / 30 June 2026 Minimum Kiralama: 3 Gece
    Daily 11.000,00 TL 244,43 USD 209,02 EURO 181,00 GBP
    Weekly 77.000,00 TL 1.711,02 USD 1.463,16 EURO 1.267,02 GBP
  • 01 July 2026 / 31 August 2026 Minimum Kiralama: 3 Gece
    Daily 15.000,00 TL 333,32 USD 285,03 EURO 246,82 GBP
    Weekly 105.000,00 TL 2.333,21 USD 1.995,22 EURO 1.727,76 GBP
  • 01 September 2026 / 20 September 2026 Minimum Kiralama: 3 Gece
    Daily 11.000,00 TL 244,43 USD 209,02 EURO 181,00 GBP
    Weekly 77.000,00 TL 1.711,02 USD 1.463,16 EURO 1.267,02 GBP
  • 21 September 2026 / 30 September 2026 Minimum Kiralama: 3 Gece
    Daily 9.500,00 TL 211,10 USD 180,52 EURO 156,32 GBP
    Weekly 66.500,00 TL 1.477,70 USD 1.263,64 EURO 1.094,24 GBP
  • 01 October 2026 / 10 October 2026 Minimum Kiralama: 3 Gece
    Daily 8.000,00 TL 177,77 USD 152,02 EURO 131,64 GBP
    Weekly 56.000,00 TL 1.244,38 USD 1.064,12 EURO 921,47 GBP
  • 11 October 2026 / 20 October 2026 Minimum Kiralama: 3 Gece
    Daily 7.000,00 TL 155,55 USD 133,01 EURO 115,18 GBP
    Weekly 49.000,00 TL 1.088,83 USD 931,10 EURO 806,29 GBP
  • 21 October 2026 / 31 October 2026 Minimum Kiralama: 3 Gece
    Daily 6.000,00 TL 133,33 USD 114,01 EURO 98,73 GBP
    Weekly 42.000,00 TL 933,29 USD 798,09 EURO 691,10 GBP
  • 01 November 2026 / 31 Interval 2026 Minimum Kiralama: 3 Gece
    Daily 5.000,00 TL 111,11 USD 95,01 EURO 82,27 GBP
    Weekly 35.000,00 TL 777,74 USD 665,07 EURO 575,92 GBP
Hasar Depozitosu

Extra Cleaning Fee - 4.000,00 ₺

7 cleaning is mandatory for overnight stays.

Availability Calendar

  • Available
  • Full
  • Contact & Option
  • Input-Output

General Features

  • Car Park
  • Pool and Garden
  • Jakuzi
  • Sunbed and Sunshead
  • Textile and Towels
  • Barbeku
  • All Kitchen Utensils
  • Household Appliances
  • Air Conditioner
  • Television
  • Wi-Fi

Terms and Conditions

Hasar Depozitosu

Damage Deposit - 5.000,00 ₺

The damage deposit is taken extra upon entering the villa and is refunded if there is no damage when leaving the villa.
Saat
Login: 16:00
Exit: 10:00
Parti Düzenlenemez
Evcil Hayvan Giremez
Sigara İçilmez

Included in the Price

Klima, Elektrik, Su ve Gaz kullanımı
Rehberiniz tarafından karşılama ve anahtar teslimi
24 saat her konuda bilgi ve destek için Rehber Hizmeti
Banyo Havluları ve Yatak Tekstilleri
Konut, site, havuz ve bahçe Bakımı
Özel park yeri
WiFi
Giriş Temizliği

Not Included in the Price

Transport
Food & Breakfast

Location

Market 3 km
Sea/Beach 7.7 km
Restaurant 2.4 km
Airport 40 km
Public Transport
City Center 14 km

Comments

0
Average
0 Comment
Cleaning
0
Price
0
Transportation
0
Service
0
No comments have been added yet.

Add Comment

Your comment will be published after approval.

Cleaning
Price
Transportation
Service

FAQ.
Things You Are Wondering About

How can I make a reservation?

How can I make a reservation?

What should I do if I have a problem when I buy a villa for rent?

What should I do if I have a problem when I buy a villa for rent?

How do you hire a car?

How do you hire a car?

What should be considered when renting a villa?

What should be considered when renting a villa?

4.000,00 TL 88,88 USD 76,01 EURO 65,82 GBP / Gecelik

Login Date

Release Date

Share on Social Media

Your Holiday Journey Starts Here

Sign up and we'll send you the best deals